AD 89-07-07 R1

final rule
Data completeness: 70%

GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines

AD Number
89-07-07 R1
Status
final_rule
Effective Date
Product Category
engine
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
engine Honeywell International Inc. TPE331-1 GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-10 GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-10R GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-10U GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-10UA GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-10UF GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-10UG GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-10UGR GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-10UR GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-11U GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines

Unsafe Condition

Turbine failure due to oil scavenge pump assembly issues.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Inspect and modify applicable engines in accordance with Garrett Service Bulletin TPE331-72-0533, Revision 2. Ferry aircraft in accordance with FAR 21.197 and 21.199 to a base where the AD can be accomplished.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

At first access to the oil scavenge pump assembly, or within 1,800 operating hours after April 9, 1989, or within 18 months after April 9, 1989, whichever occurs first.

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Garrett Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, -61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U turboshaft engines.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.